681 | WAIKATOUNI-AS-AP University of Waikato, NZ | NZ | 20020801 (22 years ago) |
1221 | ASN-TELSTRA Telstra Limited, AU | AU | 20000131 (24 years ago) |
1237 | KREONET-AS-KR KISTI, KR | KR | 20020801 (22 years ago) |
1659 | ERX-TANET-ASN1 Taiwan Academic Network TANet Information Center, TW | TW | 20020801 (22 years ago) |
1851 | ADELAIDE-UNIVERSITY-AS-AP The University of Adelaide, AU | AU | 20020801 (22 years ago) |
2497 | IIJ Internet Initiative Japan Inc., JP | JP | 20020405 (22 years ago) |
2500 | WIDE-BB WIDE Project, JP | JP | 20020405 (22 years ago) |
2501 | UTNET The University of Tokyo, JP | JP | 20020405 (22 years ago) |
2506 | SUPERCSI NTT WEST CHUGOKU CORPORATION, JP | JP | 20020405 (22 years ago) |
2510 | INFOWEB FUJITSU LIMITED, JP | JP | 20020405 (22 years ago) |
2514 | INFOSPHERE NTT PC Communications, Inc., JP | JP | 20020405 (22 years ago) |
2515 | JPNIC Japan Network Information Center, JP | JP | 20020405 (22 years ago) |
2516 | KDDI KDDI CORPORATION, JP | JP | 20020405 (22 years ago) |
2518 | BIGLOBE BIGLOBE Inc., JP | JP | 20020405 (22 years ago) |
2519 | VECTANT ARTERIA Networks Corporation, JP | JP | 20020405 (22 years ago) |
2523 | ITRC-NET Internet Technology Research Consortium, JP | JP | 20020405 (22 years ago) |
2526 | HITNET Global Solution 2nd Office. IT Strategy & Digital Integration Division. Hitachi, Ltd., JP | JP | 20020405 (22 years ago) |
2527 | SO-NET Sony Network Communications Inc., JP | JP | 20020405 (22 years ago) |
2570 | TAS-SPARK-NZ Spark New Zealand Trading Ltd, NZ | NZ | 20020801 (22 years ago) |
2697 | ERX-ERNET-AS Education and Research Network, IN | IN | 20020801 (22 years ago) |
2764 | AAPT AAPT Limited, AU | AU | 20020801 (22 years ago) |
2907 | SINET-AS Research Organization of Information and Systems, National Institute of Informatics, JP | JP | 20020801 (22 years ago) |
2915 | BBIX-OCX BBIX, Inc., JP | JP | 20020801 (22 years ago) |
3363 | HKUST-AS-HK Hong Kong University of Science and Technology, HK | HK | 20031124 (21 years ago) |
3382 | INDONESIAUNI-AS-AP University of Indonesia, ID | ID | 20020801 (22 years ago) |
3462 | HINET Data Communication Business Group, TW | TW | 20020801 (22 years ago) |
3605 | ERX-KUENTOS-AS Guam Cablevision, LLC., GU | GU | 20020801 (22 years ago) |
3661 | ERX-CUHKNET The Chinese University of Hong Kong, HK | HK | 20020801 (22 years ago) |
3662 | HARNET Joint Universities Computer Centre Limited, HK | HK | 20020801 (22 years ago) |
3758 | SINGNET SingNet, SG | SG | 20020801 (22 years ago) |
3786 | LGDACOM LG DACOM Corporation, KR | KR | 20020801 (22 years ago) |
3836 | THAISARN-TH-AS-AP Thai SocialScientific, Academic and Research Network, TH | TH | 20020801 (22 years ago) |
3839 | ERX-CHULANET Chulalongkorn University, TH | TH | 20020801 (22 years ago) |
4007 | SUBISU-CABLENET-AS-AP Subisu Cablenet Pvt Ltd, Baluwatar, Kathmandu, Nepal, NP | NP | 20041213 (19 years ago) |
4049 | CELLO-AS-AP CELLO GROUP LIMITED, NZ | NZ | 20020801 (22 years ago) |
4058 | CITICTEL-CPC-AS4058 CITIC Telecom International CPC Limited, HK | HK | 20020801 (22 years ago) |
4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN | CN | 20020801 (22 years ago) |
4158 | CITYUNI-AS-AP City University of Hong Kong, HK | HK | 20020801 (22 years ago) |
4382 | INDONUSA-ID PT. Indonusa System Integrator Prima, ID | ID | 20020801 (22 years ago) |
4434 | ERX-RADNET1-AS PT Rahajasa Media Internet, ID | ID | 20020801 (22 years ago) |
4515 | ERX-STAR HKT Limited, HK | HK | 20020801 (22 years ago) |
4528 | HKU-AS-HK The University of Hong Kong, HK | HK | 20040130 (20 years ago) |
4538 | ERX-CERNET-BKB China Education and Research Network Center, CN | CN | 20020801 (22 years ago) |
4594 | HKISL-ASN Internet Solutions Limited, HK | HK | 20020801 (22 years ago) |
4605 | ERX-HKBUNET Hong Kong Baptist University, HK | HK | 20020801 (22 years ago) |
4608 | APNIC-SERVICES Asia Pacific Network Information Centre, AU | AU | 19950530 (29 years ago) |
4609 | CTM-MO Companhia de Telecomunicacoes de Macau SARL, MO | MO | 19950615 (29 years ago) |
4616 | HKPOLYU-HK The Hong Kong Polytechnic University, HK | HK | 19950707 (29 years ago) |
4618 | INET-TH-AS Internet Thailand Company Limited, TH | TH | 19950810 (29 years ago) |
4621 | UNINET-AS-AP UNINET-, TH | TH | 19950816 (29 years ago) |
4622 | ID-NIC Indonesia Network Information Center, ID | ID | 19941221 (29 years ago) |
4628 | PACIFICINTERNET-AS-AP Pacific Internet Pte Ltd, SG | SG | 19950912 (29 years ago) |
4635 | HKIX-RS1 Hong Kong Internet Exchange--Route Server 1, HK | HK | 19951020 (29 years ago) |
4637 | ASN-TELSTRA-GLOBAL Telstra Global, HK | HK | 19951030 (29 years ago) |
4641 | HKIX-AS-AP The Hong Kong Internet Exchange Limited, HK | HK | 19951124 (29 years ago) |
4647 | CENTRANETWORKS-AU Centra Networks, AU | AU | 20110701 (13 years ago) |
4648 | SPARK-NZ Global-Gateway Internet, NZ | NZ | 19951110 (29 years ago) |
4651 | THAI-GATEWAY The Communications Authority of ThailandCAT, TH | TH | 19951227 (28 years ago) |
4657 | STARHUB-INTERNET StarHub Ltd, SG | SG | 19960118 (28 years ago) |
4658 | M2012LIMITED-AS 2012 Limited Netfront, HK | HK | 19951224 (28 years ago) |
4671 | KTOA-AS-KR KTOA, KR | KR | 19950530 (29 years ago) |
4672 | KYNDRYLNET Kyndryl Japan KK, JP | JP | 19950830 (29 years ago) |
4673 | INTERVIA NTT DATA CORPORATION, JP | JP | 19950830 (29 years ago) |
4675 | U-NETSURF UNIADEX, LTD., JP | JP | 19950830 (29 years ago) |
4678 | FINE Canon IT Solutions Inc., JP | JP | 19950830 (29 years ago) |
4680 | MIND Mitsubishi Electric Information Network Corporation, JP | JP | 19950830 (29 years ago) |
4685 | ASAHI-NET Asahi Net, JP | JP | 19950830 (29 years ago) |
4686 | BEKKOAME BEKKOAME INTERNET INC., JP | JP | 19950830 (29 years ago) |
4690 | WIDE-SFO WIDE Project, JP | JP | 19950830 (29 years ago) |
4693 | CSK CSK-IT MANAGEMENT CORPORATION, JP | JP | 19950830 (29 years ago) |
4694 | IDCF IDC Frontier Inc., JP | JP | 19950830 (29 years ago) |
4697 | NTTV6NET Nippon Telegraph and Telephone Corporation, JP | JP | 19950830 (29 years ago) |
4711 | INTEC INTEC Inc., JP | JP | 19950830 (29 years ago) |
4713 | OCN NTT Communications Corporation, JP | JP | 19950830 (29 years ago) |
4717 | AI3 WIDE Project, JP | JP | 19950830 (29 years ago) |
4718 | CKP Cyber Kansai Project, JP | JP | 19950830 (29 years ago) |
4721 | JCN JCOM Co., Ltd., JP | JP | 19950830 (29 years ago) |
4725 | ODN SoftBank Corp., JP | JP | 19950830 (29 years ago) |
4739 | INTERNODE-AS Internode Pty Ltd, AU | AU | 19960212 (28 years ago) |
4741 | SAMART-INFONET-AS Samart Infonet Co., Ltd., TH | TH | 19960710 (28 years ago) |
4748 | RESOLINK-AS-AP Resources Link Network Limited, HK | HK | 19960319 (28 years ago) |
4750 | CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED, TH | TH | 19960321 (28 years ago) |
4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN | IN | 19960513 (28 years ago) |
4758 | NICNET-VSNL-BOARDER-AP National Informatics Centre, IN | IN | 20100408 (14 years ago) |
4760 | HKTIMS-AP HKT Limited, HK | HK | 19960612 (28 years ago) |
4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID | ID | 19960716 (28 years ago) |
4762 | MAHIDOL-BORDER-AS Mahidol University, Thailand, TH | TH | 19960726 (28 years ago) |
4764 | WIDEBAND-AS-AP Aussie Broadband, AU | AU | 20040122 (20 years ago) |
4765 | PACIFICINTERNET-AS-AP Pacific Internet Pte Ltd, SG | SG | 20030115 (21 years ago) |
4766 | KIXS-AS-KR Korea Telecom, KR | KR | 19960422 (28 years ago) |
4767 | AIT-CS-ASN Computer Science, TH | TH | 19960228 (28 years ago) |
4768 | ONENZ-INET-AS One New Zealand Group Limited, NZ | NZ | 19980709 (26 years ago) |
4770 | ICONZ-AS ICONZ Ltd, NZ | NZ | 20010330 (23 years ago) |
4771 | SPARKNZ Spark New Zealand Trading Ltd., NZ | NZ | 19960104 (28 years ago) |
4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG | SG | 20050110 (19 years ago) |
4774 | ABONE-AS A-Bone by Internet Initiative Japan Inc., JP | JP | 19960228 (28 years ago) |
4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | PH | 19960809 (28 years ago) |
4776 | ANET-TH-AP A-Net Co., Ltd., TH | TH | 19960904 (28 years ago) |
4777 | APNIC-COLO Asia Pacific Network Information Centre, JP | JP | 19960809 (28 years ago) |
4780 | SEEDNET Digital United Inc., TW | TW | 19960709 (28 years ago) |
4782 | GSNET Data Communication Business Group, TW | TW | 19960709 (28 years ago) |
4785 | XTOM-AS-JP xTom, JP | JP | 20180222 (6 years ago) |
4787 | ASN-CBN PT Cyberindo Aditama, ID | ID | 19961015 (28 years ago) |
4788 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY | MY | 19961020 (28 years ago) |
4800 | LINTASARTA-AS-AP PT Aplikanusa Lintasarta, ID | ID | 19961225 (27 years ago) |
4802 | ASN-IINET iiNet Limited, AU | AU | 19961118 (28 years ago) |
4804 | MPX-AS Microplex PTY LTD, AU | AU | 19961107 (28 years ago) |
4805 | EQUANT-OCEANIA Orange Business AS for Oceania, AU | AU | 19961106 (28 years ago) |
4808 | CHINA169-BJ China Unicom Beijing Province Network, CN | CN | 19960109 (28 years ago) |
4809 | CHINATELECOM-CORE-WAN-CN2 China Telecom Next Generation Carrier Network, CN | CN | 19960109 (28 years ago) |
4811 | CHINANET-SHANGHAI-MAN China Telecom Group, CN | CN | 19990512 (25 years ago) |
4812 | CHINANET-SH-AP China Telecom Group, CN | CN | 19960109 (28 years ago) |
4816 | CHINANET-IDC-GD China Telecom Group, CN | CN | 19960109 (28 years ago) |
4817 | STPL-SG-AP Simba Telecom Pte Ltd, SG | SG | 20011130 (23 years ago) |
4818 | DIGIIX-AP DiGi Telecommunications Sdn. Bhd., MY | MY | 20011207 (22 years ago) |
4819 | STRATOS-GLOBAL-ASIAPAC-AS-AP Xantic BV, AU | AU | 20100406 (14 years ago) |
4826 | VOCUS-BACKBONE-AS Vocus Connect International Backbone, AU | AU | 20011224 (22 years ago) |
4833 | GAHARU-AS-ID PT. Gaharu Sejahtera, ID | ID | 20010613 (23 years ago) |
4835 | CHINANET-IDC-SN China Telecom Group, CN | CN | 20010913 (23 years ago) |
4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN | CN | 20010917 (23 years ago) |
4842 | TH-AS-AP Tianhai InfoTech, CN | CN | 20190614 (5 years ago) |
4844 | SUPERINTERNET-AS-AP SuperInternet ACCESS Pte Ltd, SG | SG | 20010925 (23 years ago) |
4845 | SINGTEL-TW Chung Hsiao East Road, TW | TW | 20010925 (23 years ago) |
4847 | CNIX-AP China Networks Inter-Exchange, CN | CN | 19960910 (28 years ago) |
4851 | HOSTNETWORKS-AS-AU-AP Host Networks, AU | AU | 20050111 (19 years ago) |
4858 | CORPITA-AS-AP Corpita Pty Ltd, AU | AU | 20070322 (17 years ago) |
4859 | CEISTNET-AS-AP The State Information Center of P.R.China, CN | CN | 19961219 (27 years ago) |
4862 | EQUANT-ASIA Orange Business AS for Asia, HK | HK | 19961206 (27 years ago) |
5087 | LANKA-COM Lanka Communication Services, LK | LK | 20020801 (22 years ago) |
6262 | CSIRO Commonwealth Scientific and Industrial, AU | AU | 20020801 (22 years ago) |
6619 | SAMSUNGSDS-AS-KR SamsungSDS Inc., KR | KR | 20020801 (22 years ago) |
7131 | PTIPACIFICAINC-AS-AP PTI Pacifica Inc., MP | MP | 20020801 (22 years ago) |
7387 | ONBOARD-AS-AP ONBOARDCLOUD PTE. LTD., SG | SG | 19961127 (28 years ago) |
7467 | SENTENTIA-DC1-AU-AP Sententia Internet, AU | AU | 20020923 (22 years ago) |
7468 | CYBEREC-AS-AP Cyber Express Communication Ltd., HK | HK | 19970106 (27 years ago) |
7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH | TH | 19970107 (27 years ago) |
7473 | SINGTEL-AS-AP Singapore Telecommunications Ltd, SG | SG | 19970122 (27 years ago) |
7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU | AU | 19970203 (27 years ago) |
7477 | SKYMESHPTYLTD-AS-AP SkyMesh Pty Ltd, AU | AU | 19970211 (27 years ago) |
7481 | TWIX Data Communication Business Group, TW | TW | 19970217 (27 years ago) |
7482 | APOL-AS Asia Pacific On-line Service Inc., TW | TW | 19970217 (27 years ago) |
7483 | SKYCLOUD-NET Skycloud Computing co., Ltd., TW | TW | 19970217 (27 years ago) |
7488 | CNSERVER-AP-AS CNServer LLC, US | US | 20230728 (1 year ago) |
7489 | HOSTUS-GLOBAL-AS HostUS, HK | HK | 20151223 (8 years ago) |
7494 | POWERNET-AS-AP POWERNET, IN | IN | 20230921 (1 year ago) |
7497 | CSTNET-AS-AP Computer Network Information Center of Chinese Academy of Sciences CNIC-CAS, CN | CN | 19970408 (27 years ago) |
7500 | M-ROOT-DNS WIDE Project, JP | JP | 19970303 (27 years ago) |
7503 | AIR Air Internet Service Co.,Ltd., JP | JP | 19970303 (27 years ago) |
7505 | MEDIAWEB Fujitsu Systems Applications & Support Limited, JP | JP | 19970303 (27 years ago) |
7506 | INTERQ GMO Internet Group, Inc., JP | JP | 19970303 (27 years ago) |
7511 | SYNAPSE SYNAPSE Co.,Ltd., JP | JP | 19970303 (27 years ago) |
7514 | MEX Computer Engineering & Consulting, Ltd., JP | JP | 19970303 (27 years ago) |
7516 | TOHKNET TOHKnet Co.,Inc., JP | JP | 19970303 (27 years ago) |
7521 | MFEED INTERNET MULTIFEED CO., JP | JP | 19970303 (27 years ago) |
7522 | STCN STNet, Incorporated, JP | JP | 19970303 (27 years ago) |
7524 | HANSHIN ITEC HANKYU HANSHIN CO.,LTD., JP | JP | 19970303 (27 years ago) |
7527 | JPIX Japan Internet Xing Co., Ltd., JP | JP | 19970303 (27 years ago) |
7529 | NETIRD NetIRD Inc., JP | JP | 19970303 (27 years ago) |
7530 | BBTOWER-LAB BroadBand Tower, Inc., JP | JP | 19970303 (27 years ago) |
7532 | DIGICENTRE-TW DigiCentre Company Limited, TW | TW | 19970322 (27 years ago) |
7533 | GLOBALTRANSIT-SC-TW Savecom International Inc., TW | TW | 19970322 (27 years ago) |
7539 | TWAREN-TW National Center for High-performance Computing, TW | TW | 19970322 (27 years ago) |
7540 | HKCIX-AS-AP HongKong Commercial Internet Exchange, HK | HK | 19970414 (27 years ago) |
7545 | TPG-INTERNET-AP TPG Telecom Limited, AU | AU | 19970425 (27 years ago) |
7546 | DREAMTILT-AP Dreamtilt Service Provider Gladstone, AU | AU | 20070727 (17 years ago) |
7552 | VIETEL-AS-AP Viettel Group, VN | VN | 20021008 (22 years ago) |
7565 | BDCOM-BD Rangs Nilu Square, 5th Floor, House 75, Road 5A, Dhanmondi RA, Dhaka 1209, BD | BD | 20080501 (16 years ago) |
7568 | CSLOX-IIG-AS-AP CS LOXINFO Public Company Limited., TH | TH | 19970523 (27 years ago) |
7575 | AARNET-AS-AP Australian Academic and Research Network AARNet, AU | AU | 19970528 (27 years ago) |
7578 | GSL Global Secure Layer, AU | AU | 20070810 (17 years ago) |
7582 | UMAC-AS-AP University of Macau, MO | MO | 20050411 (19 years ago) |
7587 | ACCESSNETWORKS TRANSMEDIA-, ID | ID | 19970701 (27 years ago) |
7590 | COMSATS Commission on Science and Technology for, PK | PK | 19970701 (27 years ago) |
7594 | ONQ-AS-AP On Q, AU | AU | 20061129 (18 years ago) |
7595 | READYSPACE-SG Readyspace Cloud Services, SG | SG | 20070803 (17 years ago) |
7598 | FORCEPOINT-CLOUD-APAC-AS Forcepoint Cloud Services - AsiaPac region, AU | AU | 20070315 (17 years ago) |
7600 | ESCAPE-NET-AS Escape.net, AU | AU | 19970806 (27 years ago) |
7604 | ZETTAGRID-AS-AP Zettagrid Pty Ltd, AU | AU | 19970811 (27 years ago) |
7610 | NUS-GP-AS-AP NUS Gigapop, SG | SG | 19970821 (27 years ago) |
7615 | BTIX-AS-AP Bhutan Internet Exchange, BT | BT | 20180904 (6 years ago) |
7616 | JASTEL-NETWORK-IDC JasTel Network, TH | TH | 19970903 (27 years ago) |
7617 | CTM-HK CTM HK Limited, HK | HK | 20041119 (20 years ago) |
7625 | DAUM-AS Kakao Corp, KR | KR | 19970911 (27 years ago) |
7628 | CORPCLOUDPTYLTD-AS-AP CorpCloud Pty Ltd, AU | AU | 20160418 (8 years ago) |
7629 | EPLDT-AS-AP 5F L.V. Locsin Bldg, PH | PH | 19970924 (27 years ago) |
7630 | KASIKORNBANK-AS-AP KASIKORNBANK PUBLIC COMPANY LIMITED, TH | TH | 19970924 (27 years ago) |
7632 | LINKNET-EXCHANGE-AS-ID Linknet-Exchange ASN, ID | ID | 20011204 (23 years ago) |
7633 | SOFTNET-AS-AP Software Technology Parks of India - Bangalore, IN | IN | 19970926 (27 years ago) |
7641 | CHINABTN China Broadcasting TV Net, CN | CN | 19971008 (27 years ago) |
7642 | DHIRAAGU-MV-AP DHIVEHI RAAJJEYGE GULHUN PLC, MV | MV | 19971013 (27 years ago) |
7645 | DEAKINUNIVERSITY-AS-AP Deakin University, AU | AU | 19971020 (27 years ago) |
7650 | EDUHK-AS-AP The Education University of Hong Kong, HK | HK | 19971110 (27 years ago) |
7651 | LINGNAN-AS-AP Lingnan University, HK | HK | 19971110 (27 years ago) |
7654 | ISSP-AS-AP Internet Solution & Service Provider Co., Ltd., TH | TH | 19971110 (27 years ago) |
7656 | TWNAP-ADMIN-AS-AP Taiwan Network Access Point, TW | TW | 19971110 (27 years ago) |
7660 | APAN-JP Asia Pacific Advanced Network - Japan, JP | JP | 19971113 (27 years ago) |
7664 | HARENET HARENET INC., JP | JP | 19971113 (27 years ago) |
7665 | OKIX Okayama Prefectural Government, JP | JP | 19971113 (27 years ago) |
7667 | KDDLAB KDDI R&D Laboratories, INC., JP | JP | 19971113 (27 years ago) |
7668 | HTCN Hokuriku Telecommunication Network Co., JP | JP | 19971113 (27 years ago) |
7670 | CTNET Enecom,Inc., JP | JP | 19971113 (27 years ago) |
7671 | MCNET NTT SmartConnect Corporation, JP | JP | 19971113 (27 years ago) |
7672 | FITWEB Hokuden Information System Service Co.,Ltd., JP | JP | 19971113 (27 years ago) |
7674 | GOFORS NTT Communications Corporation, JP | JP | 19971113 (27 years ago) |
7676 | TAM TAM-Internet Service T.A.M Co., Ltd., JP | JP | 19971113 (27 years ago) |
7679 | QTNET QTnet,Inc., JP | JP | 19971113 (27 years ago) |
7682 | HOTNET HOKKAIDO TELECOMMUNICATIONS NETWORK Co., Inc., JP | JP | 19971113 (27 years ago) |
7684 | SAKURA-A SAKURA Internet Inc., JP | JP | 19971113 (27 years ago) |
7687 | D-CRUISENET TOYOTA SYSTEMS CORPORATION, JP | JP | 19971113 (27 years ago) |
7690 | MIRAI Mirai Communication Network Inc., JP | JP | 19971113 (27 years ago) |
7693 | COMNET-TH KSC Commercial Internet Co. Ltd., TH | TH | 19971202 (27 years ago) |
7700 | SINGTEL-DVBIP-AS-AP SINGAPORE TELECOMMUNICATIONS LTD, SG | SG | 20031015 (21 years ago) |
7712 | SABAY Sabay Digital Cambodia, KH | KH | 20070906 (17 years ago) |
7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID | ID | 19980106 (26 years ago) |
7717 | OPENIXP-AS-ID-AP OpenIXP ASN, ID | ID | 20050907 (19 years ago) |
7718 | TRANSACT-SDN-AS TransACT Capital Communications Pty Limited, AU | AU | 20040401 (20 years ago) |
7720 | SKYWOLF-AS-AP Skywolf Technology LLC, US | US | 20220110 (2 years ago) |
7721 | QC-NET Qin Cloud Networks, CN | CN | 20220112 (2 years ago) |
9216 | PUNET-AP PUNET Taiwan, TW | TW | 20000505 (24 years ago) |
9221 | HSBC-HK-AS HSBC HongKong, HK | HK | 20000508 (24 years ago) |
9226 | SGIX-AS-AP 1-Net Singapore Pte Ltd, SG | SG | 20000511 (24 years ago) |
9230 | BOL-BD-AP Bangladesh Online Ltd., BD | BD | 20000517 (24 years ago) |
9237 | HKTGO-HK HKT Global Operation HK Limited, HK | HK | 20000523 (24 years ago) |
9244 | ASN-DYXNET-TW-AP # AS-DYXNET-TW-AP CONVERTED TO ASN-DYXNET-TW-AP FOR RPSL COMPLIANCE Diyixian.com TW Limited, TW | TW | 20000529 (24 years ago) |
9245 | COMPASS-NZ-AP COMPASS, NZ | NZ | 20000530 (24 years ago) |
9246 | GTA-AP Teleguam Holdings, LLC, GU | GU | 20000530 (24 years ago) |
9253 | MYTV-HK New Media Group Limited, HK | HK | 20000602 (24 years ago) |
9255 | CONNECTPLUS-AS Singapore Telecom, SG | SG | 20000602 (24 years ago) |
9260 | MULTINET-AS-AP Multinet Pakistan Pvt. Ltd., PK | PK | 20070201 (17 years ago) |
9264 | ASNET Academia Sinica, TW | TW | 19980202 (26 years ago) |
9267 | SDXPROJ-AS-AP Pang-Wei Tsai, TW | TW | 20220128 (2 years ago) |
9268 | OVERTHEWIRE-AS-AP Over The Wire Pty Ltd, AU | AU | 19980206 (26 years ago) |
9269 | HKBN-AS-AP Hong Kong Broadband Network Ltd., HK | HK | 19980213 (26 years ago) |
9270 | APAN-KR-AS National Infomation Society Agency, KR | KR | 19980122 (26 years ago) |
9280 | SAU-NET-AU Servers Australia Pty Ltd, AU | AU | 19980224 (26 years ago) |
9286 | KINXIDC-AS-KR KINX, KR | KR | 20020906 (22 years ago) |
9287 | TIDCC-AS-AP True Internet Data Center Company Limited, TH | TH | 19980310 (26 years ago) |
9293 | HKNET-VIPNET NTT Com Asia Limited, HK | HK | 19980403 (26 years ago) |
9297 | COLOCITY-AS-AP Colocity Pty Ltd, AU | AU | 19980413 (26 years ago) |
9299 | IPG-AS-AP Philippine Long Distance Telephone Company, PH | PH | 19980416 (26 years ago) |
9303 | TDL2L-AS-AP The Digital Lab 2007 Limited, NZ | NZ | 19980506 (26 years ago) |
9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK | HK | 19980512 (26 years ago) |
9311 | HITRON-AS-AP HITRON TECHNOLOGY INC., TW | TW | 19980513 (26 years ago) |
9312 | XTOM xTom, HK | HK | 20170705 (7 years ago) |
9318 | SKB-AS SK Broadband Co Ltd, KR | KR | 19980603 (26 years ago) |
9326 | CENTRIN-AS-AP PT Centrin Utama, ID | ID | 19980609 (26 years ago) |
9328 | DATACOM-AU DATACOM SYSTEMS AU PTY LTD, AU | AU | 19980623 (26 years ago) |
9329 | SLTINT-AS-AP Sri Lanka Telecom Internet, LK | LK | 20030502 (21 years ago) |
9335 | CAT-CLOUD-AP CAT Telecom Public Company Limited, TH | TH | 20160511 (8 years ago) |
9336 | SPIRITTELECOM-AS-AP Spirit Telecom Australia Pty Ltd, AU | AU | 20041021 (20 years ago) |
9340 | INDONET-AS-AP INDO Internet, PT, ID | ID | 19980730 (26 years ago) |
9341 | ICONPLN-ID-AP-ISP PT INDONESIA COMNETS PLUS, ID | ID | 20020911 (22 years ago) |
9351 | ZLAN ZTV CO.,LTD, JP | JP | 19980817 (26 years ago) |
9354 | TDNC Community Network Center Inc., JP | JP | 19980817 (26 years ago) |
9355 | NICT National Institute of Information and Communications Technology, JP | JP | 19980817 (26 years ago) |
9357 | FNC NRI SecureTechnologies, Ltd., JP | JP | 19980817 (26 years ago) |
9365 | ITSCOM its communications Inc., JP | JP | 19980817 (26 years ago) |
9367 | TITECH Tokyo Institute of Technology, JP | JP | 19980817 (26 years ago) |
9370 | SAKURA-B SAKURA Internet Inc., JP | JP | 19980817 (26 years ago) |
9371 | SAKURA-C SAKURA Internet Inc., JP | JP | 19980817 (26 years ago) |
9374 | EDION EDION Corporation, JP | JP | 19980817 (26 years ago) |
9381 | HKBNES-AS-AP HKBN Enterprise Solutions HK Limited, HK | HK | 19980817 (26 years ago) |
9387 | SHARPTEL-AS-AP SHARP TELECOM PRIVATE LIMITED, PK | PK | 20090925 (15 years ago) |
9389 | CGWNET BEIJING SHENZHOU GREATWALL COMMUNICATION, CN | CN | 19980827 (26 years ago) |
9405 | TPS-CN-AS Test platform Service Center, CN | CN | 19980915 (26 years ago) |
9409 | RAPIDFIREYJP-AS-AP Rapid-Fire-y Tokyo, JP | JP | 20230929 (1 year ago) |
9411 | NONTRINET-AS-AP Kasetsart University, Thailand, TH | TH | 19980924 (26 years ago) |
9416 | MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc., TW | TW | 19980928 (26 years ago) |
9419 | NTU-AS-AP Nanyang Technological University, SG | SG | 19981001 (26 years ago) |
9422 | SOLNET-ID PT SOLNET INDONESIA, ID | ID | 20110708 (13 years ago) |
9430 | STPI-NOIDA Software Technology Parks of India,Block-IV, IN | IN | 19981019 (26 years ago) |
9431 | AKUNI-NZ The University of Auckland, NZ | NZ | 19981022 (26 years ago) |
9432 | CANTERBURY-AS-AP University of Canterbury, NZ | NZ | 19981022 (26 years ago) |
9433 | MASSEY-AS Massey University, NZ | NZ | 19981022 (26 years ago) |
9441 | NEXT-BD Next Online Limited., BD | BD | 20110708 (13 years ago) |
9443 | VOCUS-RETAIL-AU Vocus Retail, AU | AU | 19981112 (26 years ago) |
9449 | QLDVOIP-AU QLD VoIP Services Australia, AU | AU | 19981125 (26 years ago) |
9457 | DREAMX-AS DREAMLINE CO., KR | KR | 19981130 (26 years ago) |
9464 | PSU-TH-AS-AP Prince of Songkla University SritrangNET, TH | TH | 19981203 (26 years ago) |
9466 | UUNET-JP-AP UUNET Japan Limited, JP | JP | 19981211 (25 years ago) |
9471 | ONATI-AS-AP ONATI, PF | PF | 19981216 (25 years ago) |
9474 | SMARTONE-AS-AP SmarTone Telecommunications Ltd., HK | HK | 19990107 (25 years ago) |
9484 | MOBINET-AS-MN Mobinet LLC. AS Mobinet Internet Service Provider, MN | MN | 20020930 (22 years ago) |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | IN | 19990309 (25 years ago) |
9500 | ONENZ-TRANSIT-AS One New Zealand Group Limited, NZ | NZ | 19990315 (25 years ago) |
9505 | TWGATE-AP Taiwan Internet Gateway, TW | TW | 19990324 (25 years ago) |
9506 | SINGTEL-FIBRE Singtel Fibre Broadband, SG | SG | 19990328 (25 years ago) |
9507 | NEXTHOP-AS-AP NextHop Pty Ltd, AU | AU | 20160721 (8 years ago) |
9509 | DEWR-AS-AP Department of Employment and Workplace Relations, AU | AU | 19990408 (25 years ago) |
9519 | VERTELNET Vertical Telecoms Pty Ltd, AU | AU | 19990510 (25 years ago) |
9534 | MAXIS-AS1-AP Binariang Berhad, MY | MY | 19990517 (25 years ago) |
9536 | CNS-AS-AP Cloud Network Services HK Ltd, HK | HK | 19990520 (25 years ago) |
9540 | VELOCIXLIMITED-AS-AP VELOCIX LIMITED, IN | IN | 20181017 (6 years ago) |
9541 | CYBERNET-AP Cyber Internet Services Pvt Ltd., PK | PK | 19990601 (25 years ago) |
9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | AU | 19990630 (25 years ago) |
9558 | PRIMECROWN-AS-IN PrimeCrown Technologies Private Limited, IN | IN | 20160727 (8 years ago) |
