ASN | 49544 |
---|---|
AS Name | i3Dnet i3D.net B.V, NL |
RIR | ripencc |
RIR Status | assigned |
Registration date | 20090629 (15 years ago) |
Country | NL ![]() |
Visible | 1/1 |
Transit Only AS | 0/0 |
Originated prefixes count | IPv4: 118 / IPv6: 51 |
Peers count (v4/v6) | left: 291 / 252 right: 6632 / 4117 |
Providers count (v4/v6) | 0 / 6 |
Customers count (v4/v6) | 0 / 13 |
WHOIS: |
|
---|