ASN | 48504 |
---|---|
AS Name | OpenIP Destiny France Partenaires SAS, FR |
RIR | ripencc |
RIR Status | assigned |
Registration date | 20081204 (16 years ago) |
Country | FR |
Visible | 0/0 |
Transit Only AS | 0/0 |
Originated prefixes count | IPv4: 0 / IPv6: 0 |
Peers count (v4/v6) | left: 0 / 0 right: 0 / 0 |
Providers count (v4/v6) | 0 / 0 |
Customers count (v4/v6) | 0 / 0 |
Providers (v4): | |
---|---|
Providers (v6): | |
Customers (v4): | |
Customers (v6): | |
Visible peers left (v4): | |
Visible peers right (v4): | |
Visible peers left (v6): | |
Visible peers right (v6): |
Originated prefixes (v4): | |
---|---|
Originated prefixes (v6): |
WHOIS: |
|
---|